Bank Logo
  020 27371290
  ho@gajananbank.com

About Us

Home / About us
About Us 1

About Us

Established on 10th December 1999, by Shri Gajanan Babar, Member of Parliament. He realized the inherent qualities of caution, perseverance, and financial prudence of the citizens of PCMC and decided to tap this potential and established the bank.

Why Gajanan Bank

Why Gajanan Bank

The bank is named after Shri Gajanan Lokseva, disciple of Lord Ganesh, name begins in service of Mankind. In consonance with the bank's emblem, "Lokseva Hech Uddishtha", the bank has uplifted thousands of citizens by inculcating financial discipline and providing assistance on easy terms. Since inception, the bank has been relieving poor people from private money lenders by offering loans at affordable interest rates.

बँकेची प्रगती दृष्टीनुसार तक्ता (रक्कम रु. लाखात)

अ.क्र. तपशील 31/03/16 31/03/17 31/03/18 31/03/19 31/03/20
1 संपत्ती 4838 4856 4450 4500 5001
2 भाग भांडवल 223.97 223.07 234.33 251.66 268.54
3 गंगाजळी 274.39 271.62 276.61 334.80 300.48
4 ठेवी 4516.00 4339.00 4345.96 4547.93 4845.62
5 कर्ज 2603.69 2302.82 2190.98 2325.64 2591.64
6 गुंतवणूक 1486.39 2202.28 2063.39 2489.45 2374.04
7 ठेवींचे भांडवल 4652.49 4652.35 4534.00 4562.00 4543.24
8 सेवक संख्या 29 22 22 21 21
9 सेवक उत्पादकता 289.02 328.66 269.09 380.02 386.08
10 सी.आर.आर. 98.48% 20.10% 22.00% 29.22% 29.10%
11 वेळेची खर्च 9.84% 10.09% 6.66% 6.66% 6.83%
12 एन.पी.ए. 43.86 66.64 83.00 69.67 122.01
13 थेट एन.पी.ए. प्रमाण 2.10% 3.06% 2.28% 3.64% 4.49%
14 नवीन एन.पी.ए. प्रमाण 0.81% 9.20% 2.90% 1.96% 3.80%
15 एन.पी.ए. रक्कम 83.84 81.00 86.34 86.34 110.03
16 उत्तम कर्ज दर 4.87 4.87 4.87 4.87 4.87
17 गुंतवणूक दर 0.00 0.00 0.00 0.00 0.00
18 व्याजाचे उत्पन्न 9.42% 8.88% 9.09% 8.36% 6.46%
19 इतर उत्पन्न 0.61% 0.49% 0.65% 0.86% 0.23%
20 ओव्हरहेड मत्ता 9.30% 9.29% 9.40% 9.20% 9.10%
21 ऑडिट वर्ग 'A' 'A' 'A' 'A' 'A'